Friday, March 12, 2010

Friday Fun!


Logging started on 03/10/2010 at 09:39:57.
You joined channel.
09:40:44 [Aprillian]: Recount - Damage Done for Overall Data
09:40:44 [Aprillian]: 1. Grokoman-Kargath 2170902 (3735.6, 33.1%)
09:40:44 [Aprillian]: 2. Çhurch-Lightning's Blade 1873602 (3738.7, 28.5%)
09:40:44 [Aprillian]: 3. Decido-Aggramar 1587417 (2144.8, 24.2%)
09:40:44 [Aprillian]: 4. Aprillian 840748 (2014.5, 12.8%)
09:40:44 [Aprillian]: 5. Dereksilvers-Eredar 80277 (145.8, 1.2%)
09:40:52 [Aprillian]: Recount - DPS for Overall Data
09:40:52 [Aprillian]: 1. Çhurch-Lightning's Blade 3738.6 (31.7%)
09:40:52 [Aprillian]: 2. Grokoman-Kargath 3735.5 (31.7%)
09:40:52 [Aprillian]: 3. Decido-Aggramar 2144.7 (18.2%)
09:40:54 [Aprillian]: 4. Aprillian 2014.5 (17.1%)
09:40:54 [Aprillian]: 5. Dereksilvers-Eredar 145.7 (1.2%)
10:19:17 [Aprillian]: Recount - DPS for Overall Data
10:19:17 [Aprillian]: 1. Magdelia-Thunderhorn 4084.1 (32.4%)
10:19:17 [Aprillian]: 2. Vaskus-Eredar 3414.8 (27%)
10:19:17 [Aprillian]: 3. Aprillian 2272.5 (18%)
10:19:17 [Aprillian]: 4. Apokalipto-Drakkari 1662.3 (13.1%)
10:19:17 [Aprillian]: 5. Keratul-Quel'Thalas 1167.5 (9.2%)
10:19:17 [Aprillian]: 6. Pizzaman-Laughing Skull 2.9 (0%)
10:19:25 [Aprillian]: Recount - Damage Done for Overall Data
10:19:25 [Aprillian]: 1. Magdelia-Thunderhorn 1921135 (4084.1, 38.2%)
10:19:26 [Aprillian]: 2. Vaskus-Eredar 1714828 (3414.8, 34.1%)
10:19:27 [Aprillian]: 3. Aprillian 771466 (2272.6, 15.3%)
10:19:27 [Aprillian]: 4. Keratul-Quel'Thalas 466208 (1167.6, 9.2%)
10:19:27 [Aprillian]: 5. Apokalipto-Drakkari 148963 (1662.3, 2.9%)
10:19:27 [Aprillian]: 6. Pizzaman-Laughing Skull 1419 (2.9, 0%)


Logging started on 03/10/2010 at 23:18:47.
You joined channel.


Logging started on 03/11/2010 at 10:44:30.
You joined channel.


Logging started on 03/12/2010 at 07:12:52.
You joined channel.


Logging started on 03/12/2010 at 07:40:58.
09:00:06 [Aprillian]: Recount - DPS for Overall Data
09:00:06 [Aprillian]: 1. Vouyer-Shadowmoon 3544.1 (32.8%)
09:00:06 [Aprillian]: 2. Peredurus-Eonar 2258.7 (20.9%)
09:00:06 [Aprillian]: 3. Aprillian 2214.7 (20.5%)
09:00:06 [Aprillian]: 4. Zariail-Burning Legion 1648.2 (15.2%)
09:00:06 [Aprillian]: 5. Netisforporn-BurningBlade 1072.3 (9.9%)
09:00:06 [Aprillian]: 6. Kaludo-Eredar 52.9 (0.4%)
09:00:07 [Aprillian]: 7. Berch-Gilneas 1.4 (0%)

No comments: