Thursday, September 16, 2010

DPS going up and up and up

My DPS

Logging started on 09/10/2010 at 12:55:18.
You joined channel.
13:36:49 [Aprillian]: Recount - DPS for Overall Data
13:36:49 [Aprillian]: 1. Heretik-Quel'Thalas 1894.8 (28.6%)
13:36:49 [Aprillian]: 2. Ferklicious-Eredar 1857 (28%)
13:36:49 [Aprillian]: 3. Aprillian 1727.6 (26.1%)
13:36:49 [Aprillian]: 4. Greenjeans-Thunderhorn 1079.7 (16.3%)
13:36:49 [Aprillian]: 5. Keromon-Burning Legion 52 (0.7%)


Logging started on 09/11/2010 at 13:04:40.
You joined channel.


Logging started on 09/11/2010 at 17:46:31.
You joined channel.
17:48:42 [Aprillian]: Recount - DPS for Overall Data
17:48:42 [Aprillian]: 1. Zalanorte-Burning Blade 3275.8 (36.3%)
17:48:42 [Aprillian]: 2. Bobbydigi 2047.8 (22.7%)
17:48:42 [Aprillian]: 3. Aprillian 1844 (20.4%)
17:48:42 [Aprillian]: 4. Espayvader-Quel'Thalas 1737.2 (19.2%)
17:48:42 [Aprillian]: 5. Gigitygigity-Gorefiend 97.9 (1%)
18:15:19 [Aprillian]: Recount - DPS for Overall Data
18:15:19 [Aprillian]: 1. Blexz 1845.5 (69.4%)
18:15:19 [Aprillian]: 2. Aprillian 810.5 (30.5%)


Logging started on 09/11/2010 at 19:27:44.
You joined channel.


Logging started on 09/11/2010 at 20:55:59.
You joined channel.


Logging started on 09/12/2010 at 09:34:50.
You joined channel.


Logging started on 09/12/2010 at 10:20:15.
You joined channel.


Logging started on 09/12/2010 at 10:56:52.
You joined channel.


Logging started on 09/12/2010 at 13:58:53.
You joined channel.


Logging started on 09/12/2010 at 19:25:11.
You joined channel.
19:49:09 [Aprillian]: Recount - DPS for Overall Data
19:49:09 [Aprillian]: 1. Supercrow-Burning Blade 4398.3 (35.1%)
19:49:09 [Aprillian]: 2. Aprillian 2901.3 (23.2%)
19:49:09 [Aprillian]: 3. Doomzz-Lightning's Blade 2797.2 (22.3%)
19:49:09 [Aprillian]: 4. Sotelio-Ragnaros 2236.3 (17.8%)
19:49:09 [Aprillian]: 5. Eldrazi 169.2 (1.3%)


Logging started on 09/12/2010 at 20:53:15.
You joined channel.


Logging started on 09/12/2010 at 21:30:43.
You joined channel.


Logging started on 09/13/2010 at 09:20:03.
You joined channel.
10:25:59 [Aprillian]: Recount - DPS for Overall Data
10:25:59 [Aprillian]: 1. Aprillian 2618.6 (31.3%)
10:25:59 [Aprillian]: 2. Niyhtphyre 2237.7 (26.7%)
10:25:59 [Aprillian]: 3. Ysho-Shadowmoon 1838 (22%)
10:25:59 [Aprillian]: 4. Daliones-Ragnaros 1282.9 (15.3%)
10:25:59 [Aprillian]: 5. Entrope 376.2 (4.5%)
10:48:18 [Aprillian]: Recount - DPS for Overall Data
10:48:18 [Aprillian]: 1. Aprillian 1944 (27.1%)
10:48:18 [Aprillian]: 2. Niyhtphyre 1828.4 (25.5%)
10:48:18 [Aprillian]: 3. Ysho-Shadowmoon 1773.6 (24.7%)
10:48:18 [Aprillian]: 4. Daliones-Ragnaros 1474.5 (20.5%)
10:48:19 [Aprillian]: 5. Entrope 148.6 (2%)
10:56:17 [Aprillian]: Recount - DPS for Overall Data
10:56:17 [Aprillian]: 1. Aprillian 2019 (27.6%)
10:56:17 [Aprillian]: 2. Ysho-Shadowmoon 1822.6 (24.9%)
10:56:17 [Aprillian]: 3. Niyhtphyre 1792.2 (24.5%)
10:56:17 [Aprillian]: 4. Daliones-Ragnaros 1478.5 (20.2%)
10:56:17 [Aprillian]: 5. Entrope 187.9 (2.5%)


Logging started on 09/13/2010 at 12:03:15.
You joined channel.


Logging started on 09/13/2010 at 19:11:58.
You joined channel.


Logging started on 09/13/2010 at 20:24:30.
You joined channel.


Logging started on 09/14/2010 at 18:29:20.
You joined channel.


Logging started on 09/14/2010 at 19:57:53.
You joined channel.


Logging started on 09/15/2010 at 20:18:03.
You joined channel.


Logging started on 09/16/2010 at 09:56:23.
You joined channel.


Logging started on 09/16/2010 at 11:02:24.
You joined channel.
13:03:10 [Aprillian]: Recount - DPS for Overall Data
13:03:10 [Aprillian]: 1. Kronoos-Quel'Thalas 2318.1 (28%)
13:03:10 [Aprillian]: 2. Aprillian 2063.2 (24.9%)
13:03:10 [Aprillian]: 3. Bullfrot-Thunderlord 1990.5 (24%)
13:03:10 [Aprillian]: 4. Tharzidun-Lightning's Blade 1845.8 (22.2%)
13:03:10 [Aprillian]: 5. Störmrider-Aggramar 60.5 (0.7%)
13:03:21 [Aprillian]: Culling of Stratt

No comments: