21:26:58 To [Auruk]: Recount - DPS for Last Fight
21:26:58 To [Auruk]: 1. Eillah 2785.2 (28.7%)
21:26:58 To [Auruk]: 2. Aprillian 2576.3 (26.5%)
21:26:58 To [Auruk]: 3. Archien-Eonar 2310.9 (23.8%)
21:26:58 To [Auruk]: 4. Deadlysmile-Kargath 2021.7 (20.8%)
21:27:29 To [Auruk]: Recount - DPS for Last Fight
21:27:29 To [Auruk]: 1. Eillah 2785.2 (28.7%)
21:27:29 To [Auruk]: 2. Aprillian 2576.3 (26.5%)
21:27:29 To [Auruk]: 3. Archien-Eonar 2310.9 (23.8%)
21:27:29 To [Auruk]: 4. Deadlysmile-Kargath 2021.7 (20.8%)
21:28:07 To [Auruk]: Recount - DPS for Last Fight
21:28:07 To [Auruk]: 1. Eillah 2785.2 (28.7%)
21:28:07 To [Auruk]: 2. Aprillian 2576.3 (26.5%)
21:28:07 To [Auruk]: 3. Archien-Eonar 2310.9 (23.8%)
21:28:07 To [Auruk]: 4. Deadlysmile-Kargath 2021.7 (20.8%)
No comments:
Post a Comment