08:15:53 [Aprillian]: 2. Limprichard-Gorefiend 3692.3 (24.2%)
08:15:53 [Aprillian]: 3. Mbwun-Gorefiend 3435.2 (22.5%)
08:15:53 [Aprillian]: 4. Aprillian 2912.9 (19%)
Logging started on 03/17/2010 at 13:24:48.
You joined channel.
13:26:21 [Aprillian]: Recount - DPS for Overall Data
13:26:21 [Aprillian]: 1. Watea-Eredar 5852.4 (38.9%)
13:26:21 [Aprillian]: 2. Limprichard-Gorefiend 3339.5 (22.2%)
13:26:21 [Aprillian]: 3. Mbwun-Gorefiend 3136.3 (20.8%)
13:26:21 [Aprillian]: 4. Aprillian 2699.5 (17.9%)
Logging started on 03/18/2010 at 07:23:30.
You joined channel.
Logging started on 03/18/2010 at 12:55:10.
You joined channel.
13:37:13 [Aprillian]: Recount - DPS for Overall Data
13:37:13 [Aprillian]: 1. Halur-Eonar 2889.6 (32.7%)
13:37:13 [Aprillian]: 2. Mellice 2417.5 (27.3%)
13:37:13 [Aprillian]: 3. Aprillian 1807.9 (20.4%)
13:37:13 [Aprillian]: 4. Rekrall-Eonar 1640.9 (18.5%)
13:37:13 [Aprillian]: 5. Flamesafe-Llane 67.5 (0.7%)
Logging started on 03/18/2010 at 14:55:33.
You joined channel.
Logging started on 03/18/2010 at 15:46:20.
You joined channel.
Logging started on 03/18/2010 at 15:54:51.
You joined channel.
16:47:01 [Aprillian]: Recount - DPS for Overall Data
16:47:01 [Aprillian]: 1. Sylvaunas-Gilneas 2120.1 (29.2%)
16:47:01 [Aprillian]: 2. Helamen-Aggramar 1759.4 (24.2%)
16:47:01 [Aprillian]: 3. Aprillian 1714.7 (23.6%)
16:47:01 [Aprillian]: 4. Nightbaen-Shadowmoon 1628.6 (22.4%)
16:47:01 [Aprillian]: 5. Chickenfried-Shadowmoon 17.8 (0.2%)
17:13:35 [Aprillian]: Recount - DPS for Overall Data
17:13:35 [Aprillian]: 1. Norain-Aggramar 5903.2 (43.7%)
17:13:35 [Aprillian]: 2. Deminis-Ragnaros 2803.1 (20.7%)
17:13:35 [Aprillian]: 3. Queltalas-Burning Legion 2091.4 (15.5%)
17:13:35 [Aprillian]: 4. Aprillian 1783.8 (13.2%)
17:13:35 [Aprillian]: 5. Glugluu-Drakkari 904.1 (6.7%)
Logging started on 03/18/2010 at 19:58:02.
You joined channel.
Logging started on 03/19/2010 at 09:33:06.
You joined channel.
10:12:05 [Aprillian]: Recount - DPS for Overall Data
10:12:05 [Aprillian]: 1. Dòóm-Ragnaros 5219 (39.5%)
10:12:05 [Aprillian]: 2. Ragingfreak-Shadowmoon 4249.7 (32.1%)
10:12:05 [Aprillian]: 3. Aprillian 1877.7 (14.2%)
10:12:05 [Aprillian]: 4. Destruktion 1852.2 (14%)
Logging started on 03/19/2010 at 12:18:30.
You joined channel.
Logging started on 03/20/2010 at 10:25:36.
You joined channel.
Logging started on 03/20/2010 at 16:48:04.
You joined channel.
Logging started on 03/21/2010 at 06:54:25.
You joined channel.
Logging started on 03/21/2010 at 22:12:51.
You joined channel.
Logging started on 03/22/2010 at 10:26:40.
You joined channel.
Logging started on 03/22/2010 at 10:29:49.
You joined channel.
Logging started on 03/22/2010 at 10:37:56.
11:19:59 [Aprillian]: Recount - DPS for Overall Data
11:19:59 [Aprillian]: 1. Ironz-Shadowmoon 3659.9 (28.5%)
11:19:59 [Aprillian]: 2. Silentnex-Shadowmoon 3599.7 (28.1%)
11:19:59 [Aprillian]: 3. Swatch-Eonar 3163.8 (24.7%)
11:19:59 [Aprillian]: 4. Aprillian 1339.7 (10.4%)
11:19:59 [Aprillian]: 5. Torree-Thunderhorn 1041.6 (8.1%)
11:20:08 [Aprillian]: TOC?
Logging started on 03/22/2010 at 11:43:07.
You joined channel.
Logging started on 03/23/2010 at 19:47:56.
You joined channel.
Logging started on 03/24/2010 at 08:07:06.
You joined channel.
Logging started on 03/24/2010 at 12:50:23.
You joined channel.
13:18:27 [Aprillian]: Recount - DPS for Overall Data
13:18:27 [Aprillian]: 1. Evilroy-Llane 3868.3 (37.4%)
13:18:27 [Aprillian]: 2. Xolrik-Shadowmoon 2732.2 (26.4%)
13:18:27 [Aprillian]: 3. Bullwinkillz-Gorefiend 1914.5 (18.5%)
13:18:27 [Aprillian]: 4. Aprillian 1721.3 (16.6%)
13:18:27 [Aprillian]: 5. Peez-Shadowmoon 101.9 (0.9%)
Logging started on 03/24/2010 at 13:33:24.
You joined channel.
Logging started on 03/24/2010 at 19:44:11.
You joined channel.
20:01:38 [Aprillian]: Recount - DPS for Overall Data
20:01:38 [Aprillian]: 1. Wrécktum-Lightning's Blade 4593.8 (41.5%)
20:01:38 [Aprillian]: 2. Orcwell-Llane 2752.8 (24.8%)
20:01:38 [Aprillian]: 3. Aprillian 2303.7 (20.8%)
20:01:38 [Aprillian]: 4. Revamps-Shadowmoon 1370.1 (12.3%)
20:01:38 [Aprillian]: 5. Jordanoffb-Aggramar 38.6 (0.3%)
Logging started on 03/24/2010 at 20:33:41.
You joined channel.
Logging started on 03/25/2010 at 11:32:16.
You joined channel.
11:39:34 [Aprillian]: Recount - DPS for Overall Data
11:39:34 [Aprillian]: 1. Wrécktum-Lightning's Blade 4412.2 (39.6%)
11:39:34 [Aprillian]: 2. Orcwell-Llane 3086.8 (27.7%)
11:39:34 [Aprillian]: 3. Aprillian 1998.7 (17.9%)
11:39:34 [Aprillian]: 4. Revamps-Shadowmoon 1629.2 (14.6%)
11:39:34 [Aprillian]: 5. Jordanoffb-Aggramar 9.4 (0%)
No comments:
Post a Comment